You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
![]() |
3 years ago | |
---|---|---|
.. | ||
clientlib | 9 years ago | |
daemon | 3 years ago | |
nmea2000 | 9 years ago | |
README | 11 years ago | |
earthmate | 14 years ago | |
naujoks-rtcm2.dcd | 12 years ago | |
packet.test.chk | 6 years ago | |
rtcm3-1.dcd | 12 years ago | |
rtcm3-1.log | 12 years ago | |
rtcm3-2.dcd | 12 years ago | |
rtcm3-2.log | 12 years ago | |
rtcm3-3.dcd | 12 years ago | |
rtcm3-3.log | 12 years ago | |
sample.aivdm | 3 years ago | |
sample.aivdm.chk | 8 years ago | |
sample.aivdm.js.chk | 5 years ago | |
sample.aivdm.ju.chk | 8 years ago | |
sample.rtcm2 | 3 years ago | |
sample.rtcm2.chk | 12 years ago | |
synthetic-ais.json | 3 years ago | |
synthetic-rtcm2.json | 3 years ago |
README
These are data logs from various weird GPSes. Use them to test
assumptions about NMEA formats and cycle regularities, or as
regression-test loads for gpsfake -p.
Structured headers are as follows:
# Name: Product name
# Chipset: chipset name
# Firmware: firmware revision level
# Submitter: who sent it
# Date: when it was received (ISO8601 yyyy-mm-dd)
# Location: city, state/province, country, approximate lat/lon
# Sample-Notes: Notes on how the sample was taken